Refreshes every 60 min
Warehouse Performance Overview
On-time delivery and pick rates by location
Driver Performance Distribution
Performance tiers based on on-time delivery
Warehouse Performance Details
CompleteLocation | On Time % | Pick Rate | Idle Time % | Staffing Level |
---|---|---|---|---|
Chicago | 92.5% | 120 | 8.2% | 45 |
Dallas | 88.7% | 115 | 12.5% | 52 |
Atlanta | 95.2% | 135 | 5.8% | 38 |
Phoenix | 91.8% | 110 | 9.1% | 41 |
Denver | 89.3% | 125 | 10.2% | 49 |
Driver Performance Details
CompleteDriver ID | Driver Name | Hire Date | Total Routes | Avg Delivery Time | On Time % |
---|---|---|---|---|---|
D001 | Driver 1 | 2020-09-01 | 67 | 15 min | 83% |
D002 | Driver 2 | 2020-10-21 | 44 | 17 min | 92% |
D003 | Driver 3 | 2020-03-26 | 68 | 29 min | 81% |
D004 | Driver 4 | 2020-04-20 | 62 | 18 min | 89% |
Warehouse Staffing Details
OngoingLocation | Current Staff | Recommended Staff | Understaffed |
---|---|---|---|
Chicago | 45 | 50 | Yes |
Dallas | 52 | 48 | No |
Atlanta | 38 | 42 | Yes |
Phoenix | 41 | 40 | No |
Denver | 49 | 52 | Yes |